Mesa State softball team wrapped up the 2009 season ranked No. 16 in the final NFCA Division II Top 25 Poll. The Mavericks finished the season 30-21 overall, advancing to the Division II Super Regional, losing twice to Winona State (MN).
National Fastpitch Coaches Association (NFCA) Division II Top 25 Final Poll
June 1, 2009
Rank Team Record Pts Pvs
1 Lock Haven (16) 51-6 400 2
2 Alabama-Huntsville 54-6 384 5
3 North Georgia 50-5 363 1
4 Angelo State 54-5 357 4
5 Winona State 50-13 328 6
6 Dixie State 41-13 298 19
7 Le Moyne 45-12 283 12
8 Valdosta State 57-8 280 3
9 Kutztown 46-12-1 263 11
10 Indianapolis 37-21 259 NR
11 Southeastern Oklahoma 53-13 249 7
12 USC Aiken 34-16 177 15
13 Georgian Court 40-16 169 20
14 Saginaw Valley State 39-11 168 13
15 Cal State Stanislaus 35-21 139 NR
16 Mesa State 30-21 115 NR
17 West Virginian Wesleyan 45-15 110 NR
18 Nova Southeastern 49-15 100 NR
19 Emporia State 43-16 95 NR
20 Hawaii Pacific 42-12 94 14
21 Carson-Newman 32-17 85 NR
22 Ferris State 35-10 81 21
23 Rollins 47-10 71 17
24 Nebraska-Omaha 45-17 63 NR
25 California (PA) 35-10 52 NR
Others receiving votes:
C.W. Post 43, Humboldt State 41, Abilene Christian 26, Bloomsburg 25,
Wayne State (MI) 18, Wayne State (NE) 18, Metro State 16, Florida Southern 15,
Caldwell 7, Ashland 3, Lenoir Rhyne 2, New Haven 2, Missouri Western 1
Dropped out:
No. 8 Humboldt State, No. 9 Bloomsburg, No. 10 Metro State, No. 16 Abilene Christian,
No. 18 Wayne State (MI), No. 22 Florida Southern, No. 23 C.W. Post, No. 24 Ashland,
No. 25 Lenoir Rhyne